| Rank | Nat | SailNo | HelmName | Age Catagories | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | USA | 3950 | Paul-Jon Patin | Apprentice | 1.0 | 2.0 | 6.0 | 5.0 | 3.0 | 4.0 | (13.0) | 5.0 | 3.0 | 1.0 | 43.0 | 30.0 | |
| 2nd | Bonaire | 3902 | Sipke Stapert | Apprentice | 26.0 | (73.0 DNF) | 34.0 | 17.0 | 10.0 | 12.0 | 17.0 | 25.0 | 6.0 | 12.0 | 232.0 | 159.0 | |
| 3rd | Curacao | 3943 | Mark Simmeren | Apprentice | (39.0) | 15.0 | 11.0 | 37.0 | 22.0 | 11.0 | 37.0 | 12.0 | 10.0 | 16.0 | 210.0 | 171.0 | |
| 4th | USA | 3951 | Rich Chapman | Apprentice | 14.0 | 17.0 | 27.0 | 16.0 | 28.0 | 23.0 ZFP | 15.0 | 13.0 | (50.0) | 24.0 | 227.0 | 177.0 | |
| 5th | USA | 3967 | H.N. "Hank" Saurage IV | Apprentice | 11.0 | 10.0 | 17.0 | 32.0 | 15.0 | 19.0 | (73.0 OCS) | 9.0 | 37.0 | 38.0 | 261.0 | 188.0 | |
| 6th | Peru | 3903 | Guillermo Cappelleti | Apprentice | 22.0 | 12.0 | 15.0 | 40.0 | 20.0 | 25.0 | 22.0 | 21.0 | (42.0) | 20.0 | 239.0 | 197.0 | |
| 7th | Curacao | 3942 | Jurgen Schneider | Apprentice | 10.0 | 18.0 | 18.0 | 19.0 | 46.0 ZFP | 17.0 | 47.0 | 19.0 | (52.0) | 33.0 | 279.0 | 227.0 | |
| 8th | USA | 3936 | Josh Kerst | Apprentice | 16.0 | 30.0 | 19.0 | 14.0 | 35.0 | 31.0 | 36.0 | (56.0) | 16.0 | 32.0 | 285.0 | 229.0 | |
| 9th | USA | 3912 | Eric Woodman | Apprentice | 32.0 | 26.0 | 26.0 | 9.0 | 26.0 | 32.0 | (39.0) | 29.0 | 31.0 | 26.0 | 276.0 | 237.0 | |
| 10th | Holland | 3930 | Piet Bankersen | Apprentice | 25.0 | 34.0 | 42.0 | 22.0 | (44.0) | 29.0 | 28.0 | 18.0 | 26.0 | 30.0 | 298.0 | 254.0 | |
| 11th | USA | 3946 | Daniel Norton | Apprentice | 49.0 | 37.0 | 37.0 | 41.0 | 19.0 | 34.0 | 26.0 | 23.0 | 17.0 | (52.0) | 335.0 | 283.0 | |
| 12th | USA | 3947 | Chad Coberly | Apprentice | 31.0 | 25.0 | 33.0 | 28.0 | (44.0 ZFP) | 33.0 | 33.5 | 35.0 | 35.0 | 35.0 | 332.5 | 288.5 | |
| 13th | Holland | 3929 | Paul Van Alphen | Apprentice | 21.0 | 11.0 | 29.0 | 60.0 | 34.0 | 28.0 | 29.0 | 28.0 | 49.0 | (73.0 OCS) | 362.0 | 289.0 | |
| 14th | Venezuela | 3939 | Luis T. Nunez | Apprentice | 31.2 RDG | 31.2 RDG | 13.0 | 33.0 | 42.0 | 38.0 | 20.0 | 41.0 | 44.0 | (63.0) | 356.4 | 293.4 | |
| 15th | USA | 3911 | Bill F. Brainiforte | Apprentice | 29.0 | (73.0 DNS) | 28.0 | 35.0 | 23.0 | 37.0 | 45.0 | 46.0 | 39.0 | 14.0 | 369.0 | 296.0 | |
| 16th | USA | 3927 | Ravi Subramanian | Apprentice | 24.0 | 41.0 | 41.0 | (49.0) | 24.0 | 42.0 | 33.5 | 20.0 | 27.0 | 44.0 | 345.5 | 296.5 | |
| 17th | Bahamas | 3954 | Jeffrey Gale | Apprentice | 37.0 | 28.0 | 36.0 | 39.0 | 25.0 | (51.0) | 30.0 | 31.0 | 46.0 | 47.0 | 370.0 | 319.0 | |
| 18th | Bahamas | 3940 | Peter-Bruce Wassitsch | Apprentice | 41.0 | 35.0 | 38.0 | 38.0 | (57.0) | 30.0 | 21.0 | 49.0 | 41.0 | 29.0 | 379.0 | 322.0 | |
| 19th | USA | 3961 | Tony Collins | Apprentice | 53.0 | 24.0 | 60.0 | 36.0 | 56.0 | (63.0 ZFP) | 27.0 | 51.0 | 23.0 | 41.0 | 434.0 | 371.0 | |
| 20th | USA | 3956 | John A. Butine | Apprentice | 44.0 | 42.0 | 49.0 | 34.0 | 47.0 | 45.0 | 24.0 | 43.0 | (64.0) | 46.0 | 438.0 | 374.0 | |
| 21st | USA | 3914 | Brent Evans | Apprentice | (59.0) | 50.0 | 50.0 | 46.0 | 51.0 ZFP | 52.0 | 59.0 | 54.0 | 58.0 | 58.0 | 537.0 | 478.0 | |
| 22nd | Bahamas | 3933 | Lori Lowe | Apprentice | 65.0 | 52.0 | (69.0) | 65.0 | 65.0 | 60.0 | 53.0 | 58.0 | 63.0 | 66.0 | 616.0 | 547.0 | |
| 23rd | USA | 3960 | Nicky Einthoven | Apprentice | 66.0 | 61.0 | (71.0) | 68.0 | 60.0 | 71.0 | 66.0 | 66.0 | 45.0 | 59.0 | 633.0 | 562.0 | |
| 24th | USA | 3949 | Anne Cottrell Patin | Apprentice | 62.0 | 59.0 | 63.0 | 67.0 | 68.0 | (69.0) | 60.0 | 65.0 | 69.0 | 60.0 | 642.0 | 573.0 | |
| 25th | Venezuela | 3924 | Nieves Barreda | Apprentice | 64.0 | 62.0 | 70.0 | 66.0 | 66.0 | 68.0 | 58.0 | (73.0 DNF) | 67.0 | 64.0 | 658.0 | 585.0 | |
| 26th | Holland | 3928 | Marie-Christine Breeveld | Apprentice | (73.0 DNF) | 73.0 DNC | 68.0 | 69.0 | 69.0 | 73.0 ZFP | 68.0 | 62.0 | 72.0 | 68.0 | 695.0 | 622.0 | |
| 1st | USA | 3952 | Greg Gust | Grand Master | 15.0 | 16.0 | 12.0 | (31.0) | 14.0 | 15.0 | 8.0 | 11.0 | 13.0 | 18.0 | 153.0 | 122.0 | |
| 2nd | Bahamas | 3932 | James Lowe | Grand Master | (48.0) | 43.0 | 40.0 | 24.0 | 40.0 | 36.0 ZFP | 43.0 | 42.0 | 11.0 | 31.0 | 358.0 | 310.0 | |
| 3rd | USA | 3969 | Charles Clifton | Grand Master | 54.0 | 48.0 | 47.0 | 56.0 | 48.0 | 68.0 ZFP | 63.0 | (73.0 DNS) | 51.0 | 49.0 | 557.0 | 484.0 | |
| 4th | USA | 3926 | Ed Hill | Grand Master | 55.0 | 31.0 | 52.0 | 63.0 | 67.0 | 55.0 | 56.0 | 53.0 | 59.0 | (73.0 OCS) | 564.0 | 491.0 | |
| 5th | USA | 3938 | Lee Creekmore | Grand Master | (73.0 DNF) | 73.0 DNC | 64.0 | 43.0 | 53.0 | 61.0 | 64.0 | 60.0 | 66.0 | 57.0 | 614.0 | 541.0 | |
| 1st | Austria | 3916 | Pedro Wassitsch | Great Grand Master | 61.0 | (73.0 DNF) | 66.0 | 73.0 DNS | 73.0 DNS | 67.0 | 65.0 | 73.0 DNF | 65.0 | 62.0 | 678.0 | 605.0 | |
| 1st | Curacao | 3920 | Ard Van Aanholt | Junior | 5.0 | 1.0 | 7.0 | 4.0 | 5.0 | 13.0 | 6.0 | 15.0 | (30.0) | 11.0 | 97.0 | 67.0 | |
| 2nd | Holland | 3922 | Mathieu De By | Junior | 7.0 | 7.0 | (25.0) | 10.0 | 4.0 | 7.0 | 12.0 | 7.0 | 24.0 | 7.0 | 110.0 | 85.0 | |
| 3rd | Venezuela | 3906 | Jose Gutierrez | Junior | 12.0 | 13.0 | 20.0 | 13.0 | 12.0 | (41.0) | 25.0 | 17.0 | 21.0 | 27.0 | 201.0 | 160.0 | |
| 4th | Curacao | 3923 | Philipine Van Aanholt | Junior | 33.0 | (36.0) | 10.0 | 20.0 | 17.0 | 21.0 | 18.0 | 24.0 | 25.0 | 8.0 | 212.0 | 176.0 | |
| 5th | Bahamas | 3901 | William (Christopher) Sands | Junior | 34.0 | 38.0 | 16.0 | 21.0 | 33.0 | 39.0 | (46.0) | 39.0 | 8.0 | 6.0 | 280.0 | 234.0 | |
| 6th | Venezuela | 3907 | Francisco Almon | Junior | 42.0 | 51.0 | 35.0 | 27.0 | (58.0) | 44.0 | 50.0 | 26.0 | 34.0 | 23.0 | 390.0 | 332.0 | |
| 7th | Bahamas | 3904 | Donico Brown | Junior | 52.0 | (73.0 DNF) | 53.0 | 42.0 | 38.0 | 48.0 | 38.0 | 44.0 | 28.0 | 39.0 | 455.0 | 382.0 | |
| 8th | Bahamas | 3919 | Michael Holowesko | Junior | 51.0 | (58.0) | 55.0 | 44.0 | 49.0 | 57.0 | 35.0 | 27.0 | 53.0 | 45.0 | 474.0 | 416.0 | |
| 9th | Puerto Rico | 3958 | Fernando I Monllor | Junior | 56.0 | 47.0 | 61.0 | 53.0 | (63.0) | 43.0 | 41.0 | 52.0 | 55.0 | 34.0 | 505.0 | 442.0 | |
| 10th | Venezuela | 3909 | Roberto Kazibutowski | Junior | 58.0 | 40.0 | 46.0 | 47.0 | (64.0) | 53.0 | 48.0 | 55.0 | 57.0 | 50.0 | 518.0 | 454.0 | |
| 11th | Bahamas | 3900 | Brent (BJ) Burrows | Junior | 63.0 | 60.0 | 65.0 | 62.0 | 62.0 | 59.0 | (73.0 ZFP) | 63.0 | 60.0 | 61.0 | 628.0 | 555.0 | |
| 1st | Bermuda | 3957 | Malcolm Smith | Master | 9.0 | 4.0 | 4.0 | 8.0 | 8.0 | 5.0 | 4.0 | 8.0 | 7.0 | (15.0) | 72.0 | 57.0 | |
| 2nd | Curacao | 3925 | Cor Van Aanholt | Master | 13.0 | 9.0 | 9.0 | (26.0) | 6.0 | 16.0 | 14.0 | 16.0 | 15.0 | 13.0 | 137.0 | 111.0 | |
| 3rd | Bahamas | 3955 | Donald Martinborough | Master | 19.0 | 21.0 | 23.0 | 12.0 | 21.0 | 22.0 ZFP | 10.0 | (30.0) | 9.0 | 19.0 | 186.0 | 156.0 | |
| 4th | Curacao | 3941 | Niek Kort | Master | 17.0 | 14.0 | 30.0 | 48.0 | 39.0 | 34.0 ZFP | 31.0 | 36.0 | 22.0 | (73.0 OCS) | 344.0 | 271.0 | |
| 5th | Bahamas | 3931 | Gavin McKinney | Master | 38.0 | 39.0 | 31.0 | 15.0 | 41.0 | 28.0 ZFP | (44.0) | 32.0 | 14.0 | 37.0 | 319.0 | 275.0 | |
| 6th | Bahamas | 3968 | George Damianos | Master | 27.0 | 29.0 | 43.0 | 52.0 | 54.0 | (73.0 ZFP) | 51.0 | 47.0 | 33.0 | 53.0 | 462.0 | 389.0 | |
| 7th | Curacao | 3918 | Alex Roose | Master | 40.0 | 54.0 | 59.0 | 51.0 | 46.0 | 27.0 | 55.0 | 45.0 | (61.0) | 43.0 | 481.0 | 420.0 | |
| 8th | USA | 3953 | Marshall Woodson | Master | 60.0 | 49.0 | 57.0 | 59.0 | 59.0 | 65.0 | 62.0 | 61.0 | 62.0 | (67.0) | 601.0 | 534.0 | |
| 9th | USA | 3905 | David McCary | Master | (73.0 DNC) | 73.0 DNC | 67.0 | 73.0 DNF | 73.0 DNS | 66.0 | 61.0 | 67.0 | 68.0 | 65.0 | 686.0 | 613.0 | |
| 1st | US Virgin Islands | 3915 | David (DJ) Lorshbaugh Jr. | Midget | 43.0 | 56.0 | 56.0 | 61.0 | 50.0 | 63.0 | 57.0 | 57.0 | (70.0) | 56.0 | 569.0 | 499.0 | |
| 1st | USA | 3963 | David M. Loring | Senior | 3.0 | 4.6 RDG | 5.0 | 2.0 | 1.0 | (15.0 ZFP) | 2.0 | 4.0 | 4.0 | 3.0 | 43.6 | 28.6 | |
| 2nd | USA | 3948 | David Mendelblatt | Senior | 8.0 | 5.0 | 2.0 | 3.0 | 9.0 | (20.0 ZFP) | 1.0 | 1.0 | 1.0 | 2.0 | 52.0 | 32.0 | |
| 3rd | US Virgin Islands | 3917 | Peter Stanton | Senior | 4.0 | 6.0 | (8.0) | 7.0 | 7.0 | 3.0 | 5.0 | 2.0 | 2.0 | 5.0 | 49.0 | 41.0 | |
| 4th | Venezuela | 3910 | Marx Chirinos | Senior | 2.0 | 3.0 | 1.0 | 6.0 | 2.0 | 16.0 ZFP | 3.0 | 6.0 | (19.0) | 4.0 | 62.0 | 43.0 | |
| 5th | Guatemala | 3965 | Juan Jose Delgdo Hurtado | Senior | 6.0 | 8.0 | 3.0 | 1.0 | 11.0 | 6.9 RDG | (16.0) | 3.0 | 12.0 | 10.0 | 76.9 | 60.9 | |
| 6th | USA | 3970 | Chip Clifton | Senior | 20.0 | 22.0 | (32.0) | 11.0 | 16.0 | 24.0 ZFP | 7.0 | 14.0 | 5.0 | 9.0 | 160.0 | 128.0 | |
| 7th | USA | 3972 | Seth Siegler | Senior | 24.3 RDG | 24.3 RDG | 14.0 | 30.0 | 18.0 | 35.0 | 11.0 | (38.0) | 20.0 | 25.0 | 239.6 | 201.6 | |
| 8th | Guatemala | 3966 | Andrea Denisse Aldana Bennett | Senior | 35.0 | 19.0 | 44.0 | 18.0 | 13.0 | 23.0 | 19.0 | 22.0 | (47.0) | 21.0 | 261.0 | 214.0 | |
| 9th | Bahamas | 3935 | Charles Kelly | Senior | 18.0 | 20.0 | 24.0 | 23.0 | 27.0 | 24.0 | (42.0) | 37.0 | 29.0 | 22.0 | 266.0 | 224.0 | |
| 10th | USA | 3971 | William Betts III | Senior | 23.0 | 32.0 | 22.0 | (54.0) | 31.0 | 26.0 | 49.0 | 10.0 | 18.0 | 17.0 | 282.0 | 228.0 | |
| 11th | Bahamas | 3934 | Fernando De Cardenas | Senior | 28.0 | 23.0 | 39.0 | 29.0 | (43.0) | 18.0 | 9.0 | 40.0 | 36.0 | 40.0 | 305.0 | 262.0 | |
| 12th | Bahamas | 3964 | Andrew Wilhoyte | Senior | 30.0 | 27.0 | 21.0 | 50.0 | (51.0) | 40.0 | 23.0 | 33.0 | 32.0 | 36.0 | 343.0 | 292.0 | |
| 13th | USA | 3962 | Steven W. Evans | Senior | 36.0 | 33.0 | 45.0 | 25.0 | 29.0 | (73.0 DNC) | 73.0 DNC | 73.0 DNC | 38.0 | 54.0 | 479.0 | 406.0 | |
| 14th | Bahamas | 3944 | Ted O'Brien | Senior | 47.0 | 45.0 | 54.0 | 45.0 | 45.0 | (56.0) | 40.0 | 34.0 | 48.0 | 55.0 | 469.0 | 413.0 | |
| 15th | USA | 3908 | Lee Montes | Senior | 50.0 | 53.0 | 48.0 | 55.0 | 52.0 | 36.0 | (73.0 DNF) | 48.0 | 43.0 | 42.0 | 500.0 | 427.0 | |
| 16th | Bahamas | 3937 | Dwayne Wallas | Senior | 57.0 | 55.0 | (62.0) | 58.0 | 61.0 | 46.0 | 32.0 | 59.0 | 40.0 | 28.0 | 498.0 | 436.0 | |
| 17th | Ireland | 3913 | Matthew McCoy | Senior | 45.0 | 57.0 | 58.0 | (64.0) | 36.0 | 50.0 | 52.0 | 50.0 | 56.0 | 48.0 | 516.0 | 452.0 | |
| 18th | Ireland | 3921 | Lee McCoy | Senior | 55.0 RDG | 46.0 | 51.0 | 57.0 | 55.0 | 58.0 | 54.0 | (64.0) | 54.0 | 51.0 | 545.0 | 481.0 | |
| 19th | Canada | 3959 | Alyson Myers | Senior | (73.0 DNF) | 73.0 DNC | 72.0 | 70.0 | 70.0 | 70.0 | 69.0 | 68.0 | 71.0 | 69.0 | 705.0 | 632.0 |
Sailwave Scoring Software 2.02 build 1
http://www.sailwave.com/